
We have a race for the top spot in The Daily Gazette ECAC Hockey Faceoff Selections.
Veteran player Achilles 3-7-5 posted an 8-2-1, the best record the week, to pull within two points of first-place David Trestick. David, who is in his first season participating in the Faceoff Selections, went 6-4-1 for the second straight week.
There are four weeks left in the season. We are going to have an exciting finish.
Three other players went 8-2-1. They were Andy Weise, Richard Large and Kevin Solkowski.
As for me, I went 7-3-1. I’m 18 points out of first place.
Here are the standings, with Week 15 records in parentheses.
David Trestick 122-53-16 260 points (6-4-1)
Achilles 3-7-5 121-54-16 258 points (8-2-1)
Matthew Ruffini 118-57-16 252 points (6-4-1)
Jim Kalohn 116-59-16 248 points (6-4-1)
Oliver Collins 116-59-16 248 points (7-3-1)
Dan Dickinson 114-61-16 244 points (6-4-1)
Ryan Fay 114-61-16 244 points (7-3-1)
John Snyder 114-61-16 244 points (7-3-1)
Me 113-62-16 242 points (7-3-1)
RedLiner 36 113-62-16 242 points (7-3-1)
Union Bob 112-63-14 238 points (0-11)
Andy Weise 112-63-16 240 points (8-2-1)
Richard Large 112-63-16 240 points (8-2-1)
Alan Kratzke Jr. 111-64-16 238 points (5-5-1)
Brian Unger 109-66-16 234 points (5-5-1)
GB-BE-ME 109-66-16 234 points (5-5-1)
Christopher Chadwick 107-68-16 234 points (5-5-1)
Kevin Solkowski 109-65-16 234 points (8-2-1)
Josh Seguin 107-68-16 230 points (5-5-1)
Harvey Kagan 107-68-16 230 points (6-4-1)
Dutch Crazy 107-68-16 230 points (7-3-1)
Rowena Watson 106-69-16 228 points (5-5-1)
Towell68 105-70-16 226 points (6-4-1)
Joseph Cadabes 105-70-16 226 points (7-3-1)
Togany 99-77-15 213 points (0-11)
Richard Derrick 96-77-16 208 points (3-7-1)
Time for the Week 16 picks. There are 11 games to choose from. Email your picks to [email protected]. The deadline to submit your picks is 7 p.m. Friday.
Here are my picks.
FRIDAY
No. 20 Union at No. 17 Harvard – Harvard 3, Union 2
RPI at Dartmouth – RPI 2, Dartmouth 2
Yale at No. 4 Quinnipiac – Quinnipiac 5, Yale 1
Brown at Princeton – Princeton 4, Brown 2
No. 9 Clarkson at No. 10 Cornell – Cornell 3, Clarkson 2
St. Lawrence at Colgate – Colgate 4, St. Lawrence 3
SATURDAY
Union at Dartmouth – Union 4, Dartmouth 2
Yale at Princeton – Yale 5, Princeton 3
Brown at Quinnipiac – Quinnipiac 6, Brown 2
St. Lawrence at Cornell – Cornell 9, St. Lawrence 0
Clarkson at Colgate – Clarkson 5, Colgate 1
MONDAY
Harvard vs. Boston U. in Beanpot third-place game – Harvard 2, Boston U. 1
On Twitter, follow Associate Sports Editor Ken Schott @slapschotts and Daily Gazette Sports @dgazettesports.
GAZETTE COVERAGE
Ensure access to everything we do, today and every day, check out our subscribe page at DailyGazette.com/SubscribeMore from The Daily Gazette:
Categories: College Sports, Sports