
When the Super Bowl 57 odds opened up shortly after the Los Angeles Rams defeated the Cincinnati Bengals in Super Bowl 56, a few familiar teams sat atop the list, including Super Bowl 54 champion Kansas City Chiefs.
That was before Tampa Bay Buccaneers quarterback Tom Brady unretired, before the Bills added Von Miller, who played for the Rams during their Super Bowl run, and a host of other off-season transactions that have changed the odds significantly since then.
With training camp open for all 32 teams, it’s a great time to check on this year’s Super Bowl odds. The Buffalo Bills (+575) and Tampa Bay Buccaneers (+750) sit as the top two favorites to win Super Bowl LVII in Glendale, Arizona, at Caesars Sportsbook.
When we took a look at the Super Bowl odds on Valentine’s Day, the Chiefs (+700) opened as slight favorites over the Bills (+750), with the Buccaneers valued at +1800 in lieu of Brady initially being retired.
The reigning champion Rams, who opened at +1000, third-best odds, now sit with the fifth-best odds at +1200, behind the Green Bay Packers and Kansas City Chiefs at +1100. The Packers opened at 15/1 on February.
Some other noticeable changes include the Bengals at 14/1 in February, jumping to 22/1 as training camp begins; the Los Angeles Chargers, opening at 25/1 and now valued at 16/1; and Cleveland Browns opening at 40/1 before they acquired Deshaun Watson and now 25/1.
Here are the complete odds to win Super Bowl LVII plus how they’ve changed since February.
Team | Odds 7/22 | Odds 2/14 |
Buffalo Bills | +650 | +750 |
Tampa Bay Buccaneers | +700 | +1800 |
Kansas City Chiefs | +1000 | +700 |
Green Bay Packers | +1100 | +1500 |
Los Angeles Rams | +1000 | +1000 |
San Francisco 49ers | +1600 | +1400 |
Los Angeles Chargers | +1600 | +2500 |
Denver Broncos | +1600 | +2200 |
Dallas Cowboys | +1800 | +1600 |
Baltimore Ravens | +2000 | +2000 |
Cincinnati Bengals | +2200 | +1400 |
Cleveland Browns | +2500 | +4000 |
Indianapolis Colts | +2500 | +2500 |
Philadelphia Eagles | +3000 | +4000 |
Arizona Cardinals | +3500 | +2500 |
Tennessee Titans | +3500 | +2000 |
Las Vegas Raiders | +4000 | +5000 |
New England Patriots | +4000 | +2500 |
New Orleans Saints | +4000 | +3500 |
Minnesota Vikings | +4000 | +3000 |
Miami Dolphins | +4000 | +4000 |
Washington Commanders | +8000 | +6000 |
Pittsburgh Steelers | +8000 | +6000 |
Carolina Panthers | +10000 | +7000 |
New York Giants | +10000 | +10000 |
Chicago Bears | +12500 | +8000 |
Detroit Lions | +12500 | +15000 |
Jacksonville Jaguars | +12500 | +12000 |
New York Jets | +12500 | +20000 |
Seattle Seahawks | +15000 | +4000 |
Houston Texans | +25000 | +20000 |
Atlanta Falcons | +25000 | +6000 |
GAZETTE COVERAGE
Ensure access to everything we do, today and every day, check out our subscribe page at DailyGazette.com/SubscribeMore from The Daily Gazette:
Categories: Upstate Action